<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
<channel>
	<title>Fiat</title>
	<link>http://www.fiat.co.za/</link>
	<description>Fiat News</description>
	
	<image>

<title>www.fiat.co.za</title>
<link>www.fiat.co.za</link>
<url>http://www.fiat.co.za/news/logo.jpg</url>
<width>90</width>
<height>86</height>
<description>Fiat News</description>
</image>

	
	
	
	
		<item>
			<title>Fiat 500 Special Edition Is Back &#150; And This Time It&#146;s Black</title>
			<link>http://www.fiat.co.za/news/newsdisplay.jsp?itemdisplay_id=1001402521</link>
			<description>Following on from the success of the Fiat 500 by Diesel, Fiat is introducing another unique special edition version of the popular city car &#150; the Fiat 500 Matt Black. The Fiat 500 Matt Black is the first vehicle in this segment to offer the unique matt paint effect. Just a handful of examples of the Matt Black supermini will be available when it goes on sale in South Africa making it an exclusive and enticing proposition. </description>
			<pubDate>Mon, 23 Apr 2012</pubDate>
		</item>
	
		<item>
			<title>For the fifth year running, the Fiat brand has recorded the lowest CO2 emissions in Europe </title>
			<link>http://www.fiat.co.za/news/newsdisplay.jsp?itemdisplay_id=1001313756</link>
			<description>For the fifth year running, Fiat Automobiles is the brand which has recorded the lowest level of CO2 emissions by vehicles sold in Europe in 2011, with an average measurement of 118.2 g/km (4.9 g/km less than the 2010 average). Fiat also ranked first as Group, with 123.3 g/km, an improvement of 2.6 g/km on last year. The record is certified by JATO Dynamics, the world&apos;s leading automotive consultancy and research firm.</description>
			<pubDate>Tue, 06 Mar 2012</pubDate>
		</item>
	
</channel>
</rss>
