FIAT 500 OFFER
PROOF THAT ITALIAN BEAUTY IS MORE THAN SKIN DEEP
NOW FROM: R3 815 pm*
PROOF THAT ITALIAN BEAUTY IS MORE THAN SKIN DEEP
NOW FROM: R3 815 pm*
MODEL | MONTHS | LINKED INTEREST RATE | RETAIL PRICE | DEPOSIT | BALLOON | MONTHLY PAYMENT Incl VAT | COST OF CREDIT |
---|---|---|---|---|---|---|---|
500 Base 1.2L FWD 5AT | 72 | 9.48% | 308,900 | 0.0% | 40.0% | 4,431 | 443,082 |
500 Style 1.2L FWD 5AT | 72 | 9.61% | 349,900 | 0.0% | 40.0% | 5,045 | 503,065 |
500 Style CAB 1.2L FWD 5AT | 72 | 9.71% | 379,900 | 0.0% | 40.0% | 5,500 | 547,359 |
500 Base 1.2L FWD 5AT | 72 | 9.23% | 308,900 | 10.0% | 40.0% | 3,815 | 399,348 |
500 Style 1.2L FWD 5AT | 72 | 9.38% | 349,900 | 10.0% | 40.0% | 4,349 | 453,668 |
500 Style CAB 1.2L FWD 5AT | 72 | 9.49% | 379,900 | 10.0% | 40.0% | 4,745 | 493,748 |
Total cost of financing includes an Initiation fee of R1 207.50 and exludes monthly service fee of R69 including VAT. Interest rates are linked to the prime lending rate which is currently 11.00% and are subject to change in the event that the prime lending rate changes. Finance offers are subject to approval from Stellantis Finance South Africa, a product of WesBank - a division of FirstRand Bank Ltd. Registered Bank. An authorised Financial Services and Registered Credit Provider. NCRCP20.
Terms and conditions apply. Visual for illustration purposes only. E&OE. Price doesn’t include any chargeable options. Until further price change.